
CS/CMST Coiled Straps
CMSTC provides fastener slots for easy installation and coined edges. CS, CMST and CMSTC are continuous utility straps which can be cut to length on the job site. Packaged in lightweight (about 40 pounds) cartons.
Finish: Galvanized. Some products available in ZMAX® coating;. See Corrosion Information.
Installation:
| No. of Screws Used |
| No. of Screws in Table |
| 24 Screws (Used) |
| 30 Screws (Table) |
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| CMST | See specific model numbers for code listings. | ||||||
| CMST12 | ER-124 | ESR-2105 / ESR-2523 * | RR25713 / RR25489 | FL10852 / FL13872 | |||
| CMST14 | ER-124 | ESR-2105 / ESR-2523 * | RR25713 / RR25489 | FL10852 / FL13872 | |||
| CMSTC16 | ER-124 | ESR-2105 / ESR-2523 * | RR25713 / RR25489 | FL10852 / FL13872 | |||
| CS | See specific model numbers for code listings. | ||||||
| CS14 | ER-124 | ESR-2105 / ESR-2523 * | RR25713 / RR25489 | FL13872 | |||
| CS16 | ER-124 | ESR-2105 / ESR-2523 * | RR25713 / RR25489 | FL10852 / FL13872 | |||
| CS18 | ER-124 | ESR-2105 / ESR-2523 * | RR25713 / RR25489 | FL10852 / FL13872 | |||
| CS18S | ER-124 | ESR-2105 / ESR-2523 * | FL10852 / FL13872 | ||||
| CS20 | ER-124 | ESR-2105 / ESR-2523 * | RR25713 / RR25489 | FL10852 / FL13872 | |||
| CS22 | ER-124 | ESR-2105 / ESR-2523 * | RR25713 / RR25489 | FL10852 / FL13872 | |||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| CMST | None for this model | None for this model |
| CMST12 | None for this model | None for this model |
| CMST14 | None for this model |
High Wind-Resistant Construction D57: Pile/Girder to Wall: DWG
| DXF
|
| CMSTC16 | None for this model | None for this model |
| CS | None for this model |
CS: DWG
| DXF
CS CFS: DWG | DXF |
| CS14 | None for this model | None for this model |
| CS16 |
CS16: DWG | DXF
|
CS16: DWG
| DXF
High Wind-Resistant Construction D39: Stud to Band Joist: DWG | DXF High Wind-Resistant Construction D40: Stud to Band Joist: DWG | DXF High Wind-Resistant Construction D59: Pile/Girder to Wall: DWG | DXF High Wind-Resistant Construction D6: Girder/Truss to Wall Framing: DWG | DXF Floor to Floor Connections: DWG | DXF Pile to Girder Connectors 2: DWG | DXF Stud to Band Joist Connections: DWG | DXF Stud to Band Joist Connections Version 2: DWG | DXF |
| CS18 |
CS18: DWG | DXF
|
None for this model |
| CS18S | None for this model | None for this model |
| CS20 |
CS20: DWG | DXF
|
None for this model |
| CS22 |
CS22: DWG | DXF
|
None for this model |
|
|||