USA / Canada | Change Location...
www.strongtie.com


HRS/ST/FHA/PS/LSTA/LSTI/MST/MSTA/MSTC/MSTI
Strap Ties


Straps are load rated and provide the correct thickness and number of fasteners the specifier is looking for compared with field fabricated straps.

Install Strap Ties where top or bottom plates are cut, at wall intersections, and as ridge ties. Reduce the allowable load based on the size and quantity of fasteners used.

Refer to applicable code for minimum edge and end distances.

Finish: PS – hot-dip galvanized (HDG); all others – galvanized. Some products available in stainless steel and ZMAX®; see Corrosion Information.

Installation: Use all specified fasteners. See General Notes


top Gallery:
MSTI        

  MST          
(S/MST similar)
  LSTI        

  LSTA and MSTA       
(Pilot holes not shown)         

  ST        

  FHA        

  ST9, ST12, ST18, ST22        

           
 
  roll over images below to see larger image
 
 
ST2115 MSTC28 HRS  
  table
PS
  1. PS strap design loads must be determined by the Designer for each illustration. Hole diameter in the part may be oversized to accommodate the HDG. Designer must determine if the oversize creates an unacceptable installation.

top Load Table: See code report listings below
Table
  1. Use half of the fasteners in each member being connected to achieve the listed loads.
  2. Loads are based on lesser of steel capacity or fastener calculation.
  3. Not all fastener holes need to be filled as additional fastener holes are provided. Install fasteners symmetrically..

next  top Code Reports (PDFs):
Legacy Reports
  IAPMO ES ER ICC-ES ESR CITY OF LOS ANGELES STATE OF FLORIDA ICC-ES NER ICC-ES ER ICC-ES ES
FHASee specific model numbers for code listings.
FHA12 ER-124 ESR-2105 / ESR-2523 * RR25713 / RR25489 FL10852 / FL13872    
FHA18 ER-124 ESR-2105 / ESR-2523 * RR25713 / RR25489 FL10852 / FL13872    
FHA24 ER-124 ESR-2105 / ESR-2523 * RR25713 / RR25489 FL10852 / FL13872    
FHA30 ER-124 ESR-2105 / ESR-2523 * RR25713 / RR25489 FL10852 / FL13872    
FHA6 ER-124 ESR-2105 / ESR-2523 * RR25713 / RR25489 FL10852 / FL13872    
FHA9 ER-124 ESR-2105 / ESR-2523 * RR25713 / RR25489 FL10852 / FL13872    
HRSSee specific model numbers for code listings.
HRS12 ER-124 ESR-3096 RR25489 / RR25910 FL11470 / FL13872    
HRS6 ER-124 ESR-3096 RR25489 / RR25910 FL11470 / FL13872    
HRS8 ER-124 ESR-3096 RR25489 / RR25910 FL11470 / FL13872    
LSTASee specific model numbers for code listings.
LSTA12 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
LSTA15 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
LSTA18 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
LSTA21 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
LSTA24 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
LSTA30 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
LSTA36 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
LSTA9 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
LSTISee specific model numbers for code listings.
LSTI49 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
LSTI73 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852    
MSTSee specific model numbers for code listings.
MSTSee specific model numbers for code listings.
MSTASee specific model numbers for code listings.
MSTA12 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTA15 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTA18 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTA21 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTA24 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTA30 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTA36 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTA49 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25489 / RR25910 FL11470    
MSTA9 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTCSee specific model numbers for code listings.
MSTC28 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTC40 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL11473 / FL13872    
MSTC52 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTC66 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTC78 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTI26 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852    
MSTI36 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTI48 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTI60 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
MSTI72 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
PSSee specific model numbers for code listings.
PS218No load capacity: Products not tested or submitted because they’re not load rated and code approval not required.
PS418No load capacity: Products not tested or submitted because they’re not load rated and code approval not required.
PS720No load capacity: Products not tested or submitted because they’re not load rated and code approval not required.
S/MST27 ER-124   RR25489 FL13872    
S/MST37 ER-124   RR25489 FL13872    
S/MST48 ER-124   RR25489 FL13872    
S/MST60 ER-124   RR25489 FL13872    
S/MST72 ER-124   RR25489 FL13872    
STSee specific model numbers for code listings.
ST12 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST15No code listing: Please contact us for test data.
ST18 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST2115 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST2122 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST22 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST2215 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST292 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST6215 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST6224 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST6236 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    
ST9 ER-124 ESR-2105 / ESR-2523 * / ESR-3096 RR25713 / RR25489 / RR25910 FL10852 / FL13872    

* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction



next  topDrawings: To download drawings, right-click or Ctrl-click on the link, then choose "Save Target As..."
Download the Simpson Strong-Tie® AutoCAD® Menu, which allows you to insert Ortho views directly into your AutoCAD drawing.

 ORTHOGRAPHIC
PERSPECTIVE
FHANone for this model None for this model
FHA12 FHA12: DWG | DXF
None for this model
FHA18 FHA18: DWG | DXF
None for this model
FHA24None for this model None for this model
FHA30None for this model None for this model
FHA6None for this model None for this model
FHA9 FHA9: DWG | DXF
None for this model
HRSNone for this model None for this model
HRS12 HRS12: DWG | DXF
None for this model
HRS6 HRS6: DWG | DXF
None for this model
HRS8 HRS8: DWG | DXF
HRS8: DWG | DXF
LSTANone for this model Floor to Floor Connections: DWG | DXF
LSTA Method 1: DWG | DXF
LSTA Method 2: DWG | DXF
LSTA12 LSTA12: DWG | DXF
None for this model
LSTA15 LSTA15: DWG | DXF
None for this model
LSTA18 LSTA18: DWG | DXF
High Wind-Resistant Construction D39: Stud to Band Joist: DWG | DXF
High Wind-Resistant Construction D43: Floor to Masonry/Concrete: DWG | DXF
High Wind-Resistant Construction D59: Pile/Girder to Wall: DWG | DXF
Floor to Floor Connections: DWG | DXF
Pile to Girder Connectors 2: DWG | DXF
Stud to Band Joist Connections Version 2: DWG | DXF
LSTA21 LSTA21: DWG | DXF
High Wind-Resistant Construction D52: Header to Wall Framing: DWG | DXF
High Wind-Resistant Construction D57: Pile/Girder to Wall: DWG | DXF
LSTA24 LSTA24: DWG | DXF
High Wind-Resistant Construction D102: Gable End to Wall Framing: DWG | DXF
LSTA30 LSTA30: DWG | DXF
None for this model
LSTA36 LSTA36: DWG | DXF
High Wind-Resistant Construction D45: Floor to Masonry/Concrete: DWG | DXF
LSTA9 LSTA9: DWG | DXF
None for this model
LSTINone for this model LSTI: DWG | DXF
LSTI49 LSTI49: DWG | DXF
None for this model
LSTI73None for this model None for this model
MSTNone for this model None for this model
MSTANone for this model High Wind-Resistant Construction D64: Post/Column to Beam: DWG | DXF
MSTA12None for this model None for this model
MSTA15None for this model None for this model
MSTA18 MSTA18: DWG | DXF
None for this model
MSTA21None for this model None for this model
MSTA24 MSTA24: DWG | DXF
None for this model
MSTA30 MSTA30: DWG | DXF
High Wind-Resistant Construction D118: Load Path Installation Considerations: Bulging Floor-to-Floor Straps: DWG | DXF
MSTA36 MSTA36: DWG | DXF
High Wind-Resistant Construction D40: Stud to Band Joist: DWG | DXF
Floor to Floor Connections: DWG | DXF
MSTA49None for this model None for this model
MSTA9None for this model None for this model
MSTCNone for this model None for this model
MSTC28 MSTC28: DWG | DXF
None for this model
MSTC40 MSTC40: DWG | DXF
None for this model
MSTC52 MSTC52: DWG | DXF
None for this model
MSTC66 MSTC66: DWG | DXF
None for this model
MSTC78 MSTC78: DWG | DXF
None for this model
MSTI26None for this model None for this model
MSTI36None for this model None for this model
MSTI48None for this model None for this model
MSTI60None for this model None for this model
MSTI72None for this model None for this model
PSNone for this model None for this model
PS218 PS218: DWG | DXF
None for this model
PS418 PS418: DWG | DXF
Pile to Girder Connectors 1: DWG | DXF
Pile to Girder Connectors 2: DWG | DXF
Stud to Band Joist Connections: DWG | DXF
PS720 PS720: DWG | DXF
High Wind-Resistant Construction D57: Pile/Girder to Wall: DWG | DXF
High Wind-Resistant Construction D58: Pile/Girder to Wall: DWG | DXF
High Wind-Resistant Construction D59: Pile/Girder to Wall: DWG | DXF
PS720: DWG | DXF
S/MST27None for this model None for this model
S/MST37None for this model None for this model
S/MST48None for this model None for this model
S/MST60None for this model None for this model
S/MST72None for this model None for this model
STNone for this model None for this model
ST12 ST12: DWG | DXF
ST12 front view: DWG | DXF
ST12 right view: DWG | DXF
None for this model
ST15None for this model None for this model
ST18 ST18: DWG | DXF
ST18 front view: DWG | DXF
ST18 right view: DWG | DXF
None for this model
ST2115 ST2115: DWG | DXF
None for this model
ST2122 ST2122: DWG | DXF
None for this model
ST22 ST22: DWG | DXF
ST22 front view: DWG | DXF
ST22 right view: DWG | DXF
None for this model
ST2215 ST2215: DWG | DXF
None for this model
ST292 ST292: DWG | DXF
None for this model
ST6215 ST6215: DWG | DXF
None for this model
ST6224 ST6224: DWG | DXF
None for this model
ST6236 ST6236: DWG | DXF
None for this model
ST9 ST9: DWG | DXF
ST9 front view: DWG | DXF
ST9 right view: DWG | DXF
None for this model

   
top
Order free catalogs by mail
top top top
Fliers (PDFs):
top

Home | About Simpson Strong-Tie | Contact Simpson Strong-Tie | Browse Products | Product Use Information
Privacy Policy | User Agreement | Limited Warranty | Parent Company

Stay informed! Sign up for Simpson Strong-Tie newsletters

Copyright © 2012, Simpson Strong-Tie Company Inc. All Rights Reserved
Contact Webmaster with questions or comments.

Printed from
© 2012 Simpson Strong-Tie®