
Material: See table.
Finish: Textured powder-coated flat black paint
Installation: Use all specified fasteners. See General Notes.
Options:
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| CB44PC | No code listing: Please contact us for test data. | ||||||
| CB46PC | No code listing: Please contact us for test data. | ||||||
| CB48PC | No code listing: Please contact us for test data. | ||||||
| CB66PC | No code listing: Please contact us for test data. | ||||||
| CB68PC | No code listing: Please contact us for test data. | ||||||
| CB810PC | No code listing: Please contact us for test data. | ||||||
| CB88PC | No code listing. Please contact us for test data. | ||||||
| CBPC | See specific model numbers for code listings. | ||||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| CB44PC | None for this model | None for this model |
| CB46PC | None for this model | None for this model |
| CB48PC | None for this model | None for this model |
| CB66PC | None for this model | None for this model |
| CB68PC | None for this model | None for this model |
| CB810PC | None for this model | None for this model |
| CB88PC | None for this model | None for this model |
| CBPC | None for this model | None for this model |
|
|||