
A dedicated range of Top Flange I-joist hangers meeting the unique needs of I-joists while offering superior performance and ease of installation.
ITS
The innovative ITS sets a new standard for engineered wood top flange hangers. The ITS installs faster and uses fewer nails than any other EWP top flange hanger. The new Strong-Grip™ seat and Funnel Flange™ features allow standard joist installation without requiring joist nails resulting in the lowest installed cost. The Strong-Grip seat firmly secures I-joists with flange thicknesses from 1 1/8" to 1 1/2".
MIT/HIT - Patented Positive Angle Nailing (PAN)
PAN is specifically designed for I-joists when used with the MIT or HIT.
With PAN, the nail hole material is not removed, but is formed to channel and
confine the path of the nail at approximately 45°. PAN minimizes splitting of
the flanges while permitting time-saving nailing from a better angle.
Refer to Joist Manufacturer's literature or appropriate Simpson Strong-Tie Connector Selection Guide for actual joist sizes.
Material: ITS—18 gauge; MIT, HIT—16 gauge
Finish: Galvanized
Installation:
| roll over images below to see larger image | |||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||
| roll over images below to see larger image | |||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||
| roll over images below to see larger image | |||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||
Parallam® is a registered trademark of iLevel by Weyerhaeuser.
This table indicates various allowable loads for ITS/MIT/HIT hangers used on wood nailers. The header nail type must be substituted for those listed in other tables. See technical bulletin T-NAILERUPLFT for other uplift values and options.
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| HIT | See specific model numbers for code listings. | ||||||
| HIT318 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT320 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT322 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT324 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT326 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT3518 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT3520 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT418 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT420 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT422 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT424 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| HIT426 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS | See specific model numbers for code listings. | ||||||
| ITS1.56/11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS1.56/9.25 | No code listing. Please contact us for test data. | ||||||
| ITS1.56/9.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS1.81/11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS1.81/14 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS1.81/16 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS1.81/9.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.06/11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.06/14 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.06/16 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.06/9.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.37/11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.37/14 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.37/16 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.37/9.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.56/11.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.56/11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.56/13 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.56/14 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.56/16 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.56/9.37 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS2.56/9.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/11.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/13 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/14 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/16 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/9.25 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/9.37 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| ITS3.56/9.5 | RR25803 | FL10667 | |||||
| MIT | See specific model numbers for code listings. | ||||||
| MIT1.81/14 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT1.81/16 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT211.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT211.88-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT29.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT29.5-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT311.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT311.88-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT314 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT314-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT316 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT318 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT320 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT3511.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT3511.88-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT3514 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT3514-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT3516 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT3518 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT3520 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT359.5-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT39.5-2 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT4.12/11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT4.12/14 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT4.12/9.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT4.28/11.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT4.28/14 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT4.28/9.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT4.75/16 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT411.88 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT414 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT416 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT418 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT420 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT49.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT5.12/16 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
| MIT9.5 | ESR-2615 / ESR-2523 * | RR25803 | FL10667 | ||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| HIT | None for this model | None for this model |
| HIT318 | None for this model | None for this model |
| HIT320 | None for this model | None for this model |
| HIT322 |
HIT322: DWG | DXF
HIT322 front view: DWG | DXF HIT322 left view: DWG | DXF HIT322 right view: DWG | DXF HIT322 top view: DWG | DXF |
None for this model |
| HIT324 | None for this model | None for this model |
| HIT326 | None for this model | None for this model |
| HIT3518 | None for this model | None for this model |
| HIT3520 | None for this model | None for this model |
| HIT418 | None for this model | None for this model |
| HIT420 | None for this model | None for this model |
| HIT422 |
HIT422: DWG | DXF
HIT422 front view: DWG | DXF HIT422 left view: DWG | DXF HIT422 right view: DWG | DXF HIT422 top view: DWG | DXF |
None for this model |
| HIT424 |
HIT424: DWG | DXF
HIT424 front view: DWG | DXF HIT424 left view: DWG | DXF HIT424 right view: DWG | DXF HIT424 top view: DWG | DXF |
None for this model |
| HIT426 | None for this model | None for this model |
| ITS |
ITS series: DWG | DXF
ITS series front view: DWG | DXF ITS series right view: DWG | DXF ITS series top vew: DWG | DXF |
None for this model |
| ITS1.56/11.88 | None for this model | None for this model |
| ITS1.56/9.25 | None for this model | None for this model |
| ITS1.56/9.5 | None for this model | None for this model |
| ITS1.81/11.88 | None for this model | None for this model |
| ITS1.81/14 | None for this model | None for this model |
| ITS1.81/16 | None for this model | None for this model |
| ITS1.81/9.5 | None for this model | None for this model |
| ITS2.06/11.88 | None for this model | None for this model |
| ITS2.06/14 | None for this model | None for this model |
| ITS2.06/16 | None for this model | None for this model |
| ITS2.06/9.5 | None for this model | None for this model |
| ITS2.37/11.88 | None for this model | None for this model |
| ITS2.37/14 | None for this model | None for this model |
| ITS2.37/16 | None for this model | None for this model |
| ITS2.37/9.5 | None for this model | None for this model |
| ITS2.56/11.25 | None for this model | None for this model |
| ITS2.56/11.88 | None for this model | None for this model |
| ITS2.56/13 | None for this model | None for this model |
| ITS2.56/14 | None for this model | None for this model |
| ITS2.56/16 | None for this model | None for this model |
| ITS2.56/9.37 | None for this model | None for this model |
| ITS2.56/9.5 | None for this model | None for this model |
| ITS3.56/11.25 | None for this model | None for this model |
| ITS3.56/11.88 | None for this model | None for this model |
| ITS3.56/13 | None for this model | None for this model |
| ITS3.56/14 | None for this model | None for this model |
| ITS3.56/16 | None for this model | None for this model |
| ITS3.56/9.25 | None for this model | None for this model |
| ITS3.56/9.37 | None for this model | None for this model |
| ITS3.56/9.5 | None for this model | None for this model |
| MIT |
MIT series: DWG | DXF
MIT series front view: DWG | DXF MIT series left view: DWG | DXF MIT series right view: DWG | DXF MIT series top view: DWG | DXF |
MIT: DWG
| DXF
MIT Double LVL Installation: DWG | DXF |
| MIT1.81/14 | None for this model | None for this model |
| MIT1.81/16 | None for this model | None for this model |
| MIT11.88 | None for this model | None for this model |
| MIT211.88 | None for this model | None for this model |
| MIT211.88-2 | None for this model | None for this model |
| MIT29.5 | None for this model | None for this model |
| MIT29.5-2 | None for this model | None for this model |
| MIT311.88 | None for this model | None for this model |
| MIT311.88-2 | None for this model | None for this model |
| MIT314 | None for this model | None for this model |
| MIT314-2 | None for this model | None for this model |
| MIT316 | None for this model | None for this model |
| MIT318 | None for this model | None for this model |
| MIT320 | None for this model | None for this model |
| MIT3511.88 | None for this model | None for this model |
| MIT3511.88-2 | None for this model | None for this model |
| MIT3514 | None for this model | None for this model |
| MIT3514-2 | None for this model | None for this model |
| MIT3516 | None for this model | None for this model |
| MIT3518 | None for this model | None for this model |
| MIT3520 | None for this model | None for this model |
| MIT359.5-2 | None for this model | None for this model |
| MIT39.5-2 | None for this model | None for this model |
| MIT4.12/11.88 | None for this model | None for this model |
| MIT4.12/14 | None for this model | None for this model |
| MIT4.12/9.5 | None for this model | None for this model |
| MIT4.28/11.88 | None for this model | None for this model |
| MIT4.28/14 | None for this model | None for this model |
| MIT4.28/9.5 | None for this model | None for this model |
| MIT4.75/16 | None for this model | None for this model |
| MIT411.88 | None for this model | None for this model |
| MIT414 | None for this model |
MIT414: DWG
| DXF
|
| MIT416 | None for this model | None for this model |
| MIT418 | None for this model | None for this model |
| MIT420 | None for this model | None for this model |
| MIT49.5 | None for this model | None for this model |
| MIT5.12/16 | None for this model | None for this model |
| MIT9.5 | None for this model | None for this model |
|
|||