
MBHU Masonry Beam Hangers
The new MBHU beam hanger provides a face-mounted solution for connecting beams to masonry or concrete walls. A non-welded, one-piece connector, the MBHU is suitable for solid sawn and engineered wood beams as well as trusses. Installation is simplified because the Titen HD® screw anchor and Strong-Drive® SDS screws are included with the hanger. Since the Titen HD anchor is installed after the wall is built, locating the anchor in the right spot is easier than with cast-in-place bolts.
Material: 10 gauge
Finish: Galvanized
Installation:
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| MBHU3.56 | See specific model numbers for code listings. | ||||||
| MBHU3.56/11.25KT | FL13904 | ||||||
| MBHU3.56/11.88KT | FL13904 | ||||||
| MBHU3.56/14KT | FL13904 | ||||||
| MBHU3.56/16KT | FL13904 | ||||||
| MBHU3.56/18KT | FL13904 | ||||||
| MBHU3.56/9.25KT | FL13904 | ||||||
| MBHU5.50 | See specific model numbers for code listings. | ||||||
| MBHU5.50/11.25KT | FL13904 | ||||||
| MBHU5.50/11.88KT | FL13904 | ||||||
| MBHU5.50/14KT | FL13904 | ||||||
| MBHU5.50/16KT | FL13904 | ||||||
| MBHU5.50/18KT | FL13904 | ||||||
| MBHU5.50/9.25KT | FL13904 | ||||||
| ORTHOGRAPHIC | PERSPECTIVE | |
| MBHU3.56 |
MBHU3.56: DWG | DXF
MBHU3.56 front view: DWG | DXF MBHU3.56 left view: DWG | DXF MBHU3.56 right view: DWG | DXF MBHU3.56 top view: DWG | DXF |
None for this model |
| MBHU3.56/11.25KT | None for this model | None for this model |
| MBHU3.56/11.88KT | None for this model | None for this model |
| MBHU3.56/14KT | None for this model | None for this model |
| MBHU3.56/16KT | None for this model | None for this model |
| MBHU3.56/18KT | None for this model | None for this model |
| MBHU3.56/9.25KT | None for this model | None for this model |
| MBHU5.50 |
MBHU5.50: DWG | DXF
MBHU5.50 front view: DWG | DXF MBHU5.50 left view: DWG | DXF MBHU5.50 right view: DWG | DXF MBHU5.50 top view: DWG | DXF |
None for this model |
| MBHU5.50/11.25KT | None for this model | None for this model |
| MBHU5.50/11.88KT | None for this model | None for this model |
| MBHU5.50/14KT | None for this model | None for this model |
| MBHU5.50/16KT | None for this model | None for this model |
| MBHU5.50/18KT | None for this model | None for this model |
| MBHU5.50/9.25KT | None for this model | None for this model |
|
|||