
W/WP/WPU/WM/WMU/HW/HWU
I-Joist And Structural Composite Lumber Hangers
The W, WP, WPU, HWU and HW series are designed to hang joists, purlins or beams. WM and WMU hangers are designed for use on standard 8" grouted masonry block wall construction. Some models have an "I" in the model number which indicates a size specific for an I-Joist and have the same properties and modifications as the standard series.
Material: See Top Flange Hanger tables.
Finish: Simpson Strong-Tie® gray paint; HDG available. Contact Simpson Strong-Tie.
Installation:
Options:
| roll over images below to see larger image | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||
The table indicates the maximum allowable loads for W, WNP and HW hangers used on wood nailers. Nailers are wood members attached to the top of a steel I-beam, concrete or masonry wall.
Parallam® is a registered trademark of iLevel by Weyerhaeuser.
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| HW |
HW series: DWG | DXF
HW skew left: DWG HW skew right: DWG HW sloped down: DWG | DXF HW sloped down and skewed left: DWG | DXF HW sloped down and skewed right: DWG | DXF HW sloped up: DWG | DXF HW sloped up and skewed left: DWG | DXF HW sloped up and skewed right: DWG | DXF HW with top flange down left: DWG | DXF HW with top flange down right: DWG | DXF HW with top flange offset left: DWG | DXF HW with top flange offset right: DWG | DXF HW series front view: DWG | DXF HW skew left front view: DWG HW skew right front view: DWG HW sloped down front view: DWG | DXF HW sloped down and skewed left front view: DWG | DXF HW sloped down and skewed right front view: DWG | DXF HW sloped up front view: DWG | DXF HW sloped up and skewed left front view: DWG | DXF HW sloped up and skewed right front view: DWG | DXF HW with top flange down left front view: DWG | DXF HW with top flange down right front view: DWG | DXF HW with top flange offset left front view: DWG | DXF HW with top flange offset right front view: DWG | DXF HW series left view: DWG | DXF HW sloped down left view: DWG | DXF HW sloped up left view: DWG | DXF HW with top flange down left left view: DWG | DXF HW with top flange offset right left view: DWG | DXF HW series right view: DWG | DXF HW sloped down right view: DWG | DXF HW sloped up right view: DWG | DXF HW with top flange down right right view: DWG | DXF HW with top flange offset left right view: DWG | DXF HW skew left top view: DWG HW skew right top view: DWG HW sloped down and skewed left top view: DWG | DXF HW sloped down and skewed right top view: DWG | DXF HW sloped down top view: DWG | DXF HW sloped up and skewed left top view: DWG | DXF HW sloped up top view: DWG | DXF HW series top view: DWG | DXF HW with top flange down left top view: DWG | DXF HW with top flange down right top view: DWG | DXF HW with top flange offset left top view: DWG | DXF HW with top flange offset right top view: DWG | DXF |
CC with HW: DWG
| DXF
Panel Connectors: DWG | DXF |
| HWI322 | None for this model | None for this model |
| HWI411.25 | None for this model | None for this model |
| HWI411.88 | None for this model | None for this model |
| HWI412 | None for this model | None for this model |
| HWI414 | None for this model | None for this model |
| HWI416 | None for this model | None for this model |
| HWI418 | None for this model | None for this model |
| HWI418-2 | None for this model | None for this model |
| HWI420 | None for this model | None for this model |
| HWI420-2 | None for this model | None for this model |
| HWI422 | None for this model | None for this model |
| HWI422-2 | None for this model | None for this model |
| HWI424 | None for this model | None for this model |
| HWI424-2 | None for this model | None for this model |
| HWI426 | None for this model | None for this model |
| HWI426-2 | None for this model | None for this model |
| HWI428 | None for this model | None for this model |
| HWI428-2 | None for this model | None for this model |
| HWI430 | None for this model | None for this model |
| HWI430-2 | None for this model | None for this model |
| HWI432 | None for this model | None for this model |
| HWI432-2 | None for this model | None for this model |
| HWI49.25 | None for this model | None for this model |
| HWI49.5 | None for this model | None for this model |
| HWU | None for this model | None for this model |
| HWU2.75/11.25 | None for this model | None for this model |
| HWU2.75/11.88 | None for this model | None for this model |
| HWU2.75/14 | None for this model | None for this model |
| HWU2.75/16 | None for this model | None for this model |
| HWU2.75/9.25 | None for this model | None for this model |
| HWU2.75/9.5 | None for this model | None for this model |
| HWU3.56/11.25 | None for this model | None for this model |
| HWU3.56/11.88 |
HWU3.56/11.88: DWG | DXF
HWU3.56/11.88 front view: DWG | DXF HWU3.56/11.88 right view: DWG | DXF HWU3.56/-11.88 top view: DWG | DXF |
None for this model |
| HWU3.56/14 |
HWU3.56/14: DWG | DXF
HWU3.56/14 front view: DWG | DXF HWU3.56/14 right view: DWG | DXF HWU3.56/14 top view: DWG | DXF |
None for this model |
| HWU3.56/16 | None for this model | None for this model |
| HWU3.56/18 | None for this model | None for this model |
| HWU3.56/20 | None for this model | None for this model |
| HWU3.56/9.25 |
HWU3.56/9.25: DWG | DXF
HWU3.56/9.25SKL: DWG | DXF HWU3.56/9.25SKR: DWG | DXF HWU3.56/9.25 front view: DWG | DXF HWU3.56/9.25SKL front view: DWG | DXF HWU3.56/9.25SKR front view: DWG | DXF HWU3.56/9.25SKR left view: DWG | DXF HWU3.56/9.25 right view: DWG | DXF HWU3.56/9.25SKL right view: DWG | DXF HWU3.56/9.25SKL top view: DWG | DXF HWU3.56/9.25SKR top view: DWG | DXF HWU3.56/9.25 top view: DWG | DXF |
None for this model |
| HWU3.56/9.5 | None for this model | None for this model |
| HWU5.50/11.25 | None for this model | None for this model |
| HWU5.50/11.88 | None for this model | None for this model |
| HWU5.50/12 | None for this model | None for this model |
| HWU5.50/14 | None for this model | None for this model |
| HWU5.50/16 | None for this model | None for this model |
| HWU5.50/18 | None for this model | None for this model |
| HWU5.50/20 | None for this model | None for this model |
| HWU5.50/9.25 | None for this model | None for this model |
| HWU5.50/9.5 | None for this model | None for this model |
| HWU7.12/11.25 | None for this model | None for this model |
| HWU7.12/11.88 | None for this model | None for this model |
| HWU7.12/14 | None for this model | None for this model |
| HWU7.12/16 | None for this model | None for this model |
| HWU7.12/18 | None for this model | None for this model |
| HWU7.12/20 | None for this model | None for this model |
| HWU7.12/7.25 | None for this model | None for this model |
| HWU7.12/9.25 | None for this model | None for this model |
| HWU7.12/9.5 | None for this model | None for this model |
| W |
W series: DWG | DXF
W sloped down: DWG | DXF W sloped up: DWG | DXF W with top flange offset left: DWG | DXF W with top flange offset right: DWG | DXF W series front view: DWG | DXF W sloped down front view: DWG | DXF W sloped up front view: DWG | DXF W with top flange offset left front view: DWG | DXF W with top flange offset right front view: DWG | DXF W series left view: DWG | DXF W sloped down left view: DWG | DXF W sloped up left view: DWG | DXF W with top flange offset left left view: DWG | DXF W with top flange offset right left view: DWG | DXF W series right view: DWG | DXF W sloped down right view: DWG | DXF W sloped up right view: DWG | DXF W with top flange offset left right view: DWG | DXF W with top flange offset right right view: DWG | DXF W sloped down top view: DWG | DXF W sloped up top view: DWG | DXF W series top view: DWG | DXF W with top flange offset left top view: DWG | DXF W with top flange offset right top view: DWG | DXF |
LTT19 & W: DWG
W Top Flange Offset: DWG | DXF W Ridge Connection: DWG | DXF W Skewed 1: DWG | DXF W Top Flange Sloped 1: DWG | DXF W Skewed 2: DWG | DXF W Skewed Top View: DWG | DXF W Skewed 3: DWG | DXF W Top Flange Sloped 2: DWG | DXF |
| W3511.88 | None for this model | None for this model |
| WI311.25 | None for this model | None for this model |
| WI39.25 | None for this model | None for this model |
| WI39.5 | None for this model | None for this model |
| WM | None for this model |
WM View 1: DWG
| DXF
WM View 2: DWG | DXF WM Skewed: DWG | DXF |
| WM11 | None for this model | None for this model |
| WM14 | None for this model | None for this model |
| WM16 | None for this model | None for this model |
| WM211.25 | None for this model | None for this model |
| WM211.25-2 | None for this model | None for this model |
| WM211.88 | None for this model | None for this model |
| WM211.88-2 | None for this model | None for this model |
| WM29.25 | None for this model | None for this model |
| WM29.25-2 | None for this model | None for this model |
| WM29.5 | None for this model | None for this model |
| WM29.5-2 | None for this model | None for this model |
| WM3.56/11.88 | None for this model | None for this model |
| WM3.56/9.5 | None for this model | None for this model |
| WM3511.88 | None for this model | None for this model |
| WM3511.88-2 | None for this model | None for this model |
| WM3514 | None for this model | None for this model |
| WM3514-2 | None for this model | None for this model |
| WM3516 | None for this model | None for this model |
| WM3516-2 | None for this model | None for this model |
| WM3518 | None for this model | None for this model |
| WM3518-2 | None for this model | None for this model |
| WM3520 | None for this model | None for this model |
| WM3520-2 | None for this model | None for this model |
| WM5.50-11.88 | None for this model | None for this model |
| WM5.50/11.88 | None for this model | None for this model |
| WM5.50/9.5 | None for this model | None for this model |
| WM9 | None for this model | None for this model |
| WMI314 | None for this model | None for this model |
| WMI316 | None for this model | None for this model |
| WMI318 | None for this model | None for this model |
| WMI320 | None for this model | None for this model |
| WMI411.25-2 | None for this model | None for this model |
| WMI411.88-2 | None for this model | None for this model |
| WMI412 | None for this model | None for this model |
| WMI414 | None for this model | None for this model |
| WMI414-2 | None for this model | None for this model |
| WMI416 | None for this model | None for this model |
| WMI416-2 | None for this model | None for this model |
| WMI418 | None for this model | None for this model |
| WMI418-2 | None for this model | None for this model |
| WMI420 | None for this model | None for this model |
| WMI420-2 | None for this model | None for this model |
| WMI49.5-2 | None for this model | None for this model |
| WMU | None for this model | None for this model |
| WP | None for this model |
WP Skewed: DWG
| DXF
|
| WP1.81/7.25 |
WP1.81/7.25: DWG | DXF
WP1.81/7.25SKL: DWG | DXF WP1.81/7.25SKR: DWG | DXF WP1.81/7.25 front view: DWG | DXF WP1.81/7.25SKL front view: DWG | DXF WP1.81/7.25SKR front view: DWG | DXF WP1.81/7.25 left view: DWG | DXF WP1.81/7.25SKR left viw: DWG | DXF WP1.81/7.25SKL right view: DWG | DXF WP1.81/7.25SKL top view: DWG | DXF WP1.81/7.25SKR top view: DWG | DXF WP1.81/7.25 top view: DWG | DXF |
None for this model |
| WP11 | None for this model | None for this model |
| WP14 | None for this model | None for this model |
| WP16 | None for this model | None for this model |
| WP211.25 | None for this model | None for this model |
| WP211.25-2 | None for this model | None for this model |
| WP211.88 | None for this model | None for this model |
| WP211.88-2 | None for this model | None for this model |
| WP29.25 | None for this model | None for this model |
| WP29.25-2 | None for this model | None for this model |
| WP29.5 | None for this model | None for this model |
| WP29.5-2 | None for this model | None for this model |
| WP3511.88-2 | None for this model | None for this model |
| WP3514 | None for this model | None for this model |
| WP3514-2 | None for this model | None for this model |
| WP3516 | None for this model | None for this model |
| WP3516-2 | None for this model | None for this model |
| WP3518 | None for this model | None for this model |
| WP3518-2 | None for this model | None for this model |
| WP3520 | None for this model | None for this model |
| WP3520-2 | None for this model | None for this model |
| WP359.5-2 | None for this model | None for this model |
| WP5.50/11.88 | None for this model | None for this model |
| WP5.50/9.5 | None for this model | None for this model |
| WP9 | None for this model | None for this model |
| WP9.25 | None for this model | None for this model |
| WPI311.88 | None for this model | None for this model |
| WPI311.88-2 | None for this model | None for this model |
| WPI314 | None for this model | None for this model |
| WPI314-2 |
WPI314-2: DWG | DXF
WPI314-2SKL: DWG | DXF WPI314-2SKR: DWG | DXF WPI314-2 front view: DWG | DXF WPI314-2SKL front view: DWG | DXF WPI314-2SKR front view: DWG | DXF WPI314-2 left view: DWG | DXF WPI314-2SKR left view: DWG | DXF WPI314-2SKL right view: DWG | DXF WPI314-2SKL top view: DWG | DXF WPI314-2SKR top view: DWG | DXF WPI314-2 top view: DWG | DXF |
None for this model |
| WPI316 | None for this model | None for this model |
| WPI316-2 | None for this model | None for this model |
| WPI318 | None for this model | None for this model |
| WPI318-2 | None for this model | None for this model |
| WPI320 | None for this model | None for this model |
| WPI320-2 | None for this model | None for this model |
| WPI322 | None for this model | None for this model |
| WPI322-2 | None for this model | None for this model |
| WPI324 | None for this model | None for this model |
| WPI324-2 | None for this model | None for this model |
| WPI326 | None for this model | None for this model |
| WPI326-2 | None for this model | None for this model |
| WPI328 | None for this model | None for this model |
| WPI330 | None for this model | None for this model |
| WPI39.5-2 | None for this model | None for this model |
| WPI411.25 | None for this model | None for this model |
| WPI411.25-2 | None for this model | None for this model |
| WPI411.88 | None for this model | None for this model |
| WPI411.88-2 | None for this model | None for this model |
| WPI412 | None for this model | None for this model |
| WPI414 | None for this model | None for this model |
| WPI414-2 | None for this model | None for this model |
| WPI416 | None for this model | None for this model |
| WPI416-2 | None for this model | None for this model |
| WPI418 | None for this model | None for this model |
| WPI420 | None for this model | None for this model |
| WPI422 | None for this model | None for this model |
| WPI424 | None for this model | None for this model |
| WPI426 | None for this model | None for this model |
| WPI428 | None for this model | None for this model |
| WPI430 | None for this model | None for this model |
| WPI432 | None for this model | None for this model |
| WPI49.25 | None for this model | None for this model |
| WPI49.25-2 | None for this model | None for this model |
| WPI49.5 | None for this model | None for this model |
| WPI49.5-2 | None for this model | None for this model |
| WPU |
WPU series: DWG | DXF
WPU skewed left and sloped down: DWG | DXF WPU skewed left and sloped up: DWG | DXF WPU skewed right and sloped down: DWG | DXF WPU skewed right and sloped up: DWG | DXF WPU sloped down: DWG | DXF WPU sloped up: DWG | DXF WPU series front view: DWG | DXF WPU skewed left and sloped down front view: DWG | DXF WPU skewed left and sloped up front view: DWG | DXF WPU skewed right and sloped down front view: DWG | DXF WPU skewed right and sloped up front view: DWG | DXF WPU sloped down front view: DWG | DXF WPU sloped up front view: DWG | DXF WPU series left view: DWG | DXF WPU sloped down left view: DWG | DXF WPU sloped up left view: DWG | DXF WPU series right view: DWG | DXF WPU sloped down right view: DWG | DXF WPU sloped up right view: DWG | DXF WPU skewed left and sloped down top view: DWG | DXF WPU skewed left and sloped up top view: DWG | DXF WPU skewed right and sloped down top view: DWG | DXF WPU skewed right and sloped up top view: DWG | DXF WPU sloped down top view: DWG | DXF WPU sloped up top view: DWG | DXF WPU series top view: DWG | DXF |
None for this model |
| WPU1.81/11.25 | None for this model | None for this model |
| WPU1.81/11.88 | None for this model | None for this model |
| WPU1.81/9.25 |
WPU1.81/9.25SKL: DWG | DXF
WPU1.81/9.25SKR: DWG | DXF WPU1.81/9.25SKL front view: DWG | DXF WPU1.81/9.25SKR front view: DWG | DXF WPU1.81/9.25SKR left view: DWG | DXF WPU1.81/9.25SKL right view: DWG | DXF WPU1.81/9.25SKL top view: DWG | DXF WPU1.81/9.25SKR top view: DWG | DXF |
None for this model |
| WPU2.75/11.25 | None for this model | None for this model |
| WPU2.75/11.88 | None for this model | None for this model |
| WPU2.75/14 | None for this model | None for this model |
| WPU2.75/16 | None for this model | None for this model |
| WPU2.75/9.25 | None for this model | None for this model |
| WPU2.75/9.5 | None for this model | None for this model |
| WPU3.56/11.88 |
WPU3.56/11.88: DWG | DXF
WPU3.56/11.88 front view: DWG | DXF WPU3.56/11.88 right view: DWG | DXF WPU3.56/11.88 top view: DWG | DXF |
None for this model |
| WPU3.56/14 |
WPU3.56/14: DWG | DXF
WPU3.56/14 front view: DWG | DXF WPU3.56/14 right view: DWG | DXF WPU3.56/14 top view: DWG | DXF |
None for this model |
| WPU3.56/16 | None for this model | None for this model |
| WPU3.56/18 | None for this model | None for this model |
| WPU3.56/20 | None for this model | None for this model |
| WPU3.56/22 | None for this model | None for this model |
| WPU3.56/24 | None for this model | None for this model |
| WPU3.56/26 | None for this model | None for this model |
| WPU3.56/28 | None for this model | None for this model |
| WPU3.56/7.25 | None for this model | None for this model |
| WPU5.50/7.25 | None for this model | None for this model |
|
|||