
Nails
Nail Types: See Fastener Types for nail types and sizes specified for Simpson Strong-Tie® connectors.
Fastening Identification on Simpson Strong-Tie® Connectors:
See Fastening Identification Guide.
In some cases it is desirable to install Simpson Strong-Tie face mount joist hangers and straight straps with nails that are a different type or size than what is called out in the load table. In these cases these reduction factors must be applied to the allowable loads listed for the connector.


Simpson Strong-Tie nails and structural fasteners have been developed as the optimum fasteners for connector products. Special lengths afford economy of purchase and installation, and depth compatibility with framing members. For pneumatic nail use, see Instructions to the Installer, and see technical bulletins.
1 lb. Clamshell Retail Tub |
5 lb. Plastic Retail Tub |
|||
Simpson Strong-Tie hot-dipped galvanized nails are packed in 1 lb. and 5 lb. plastic tubs for easy handling. |
||||
Display Packages

Nails Sold by the Pound

| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| 10D5HDG | No code listing. Please contact us for test data. | ||||||
| 10DHDG | No code listing. Please contact us for test data. | ||||||
| 10HDG | No code listing. Please contact us for test data. | ||||||
| 10d | No code listing. Please contact us for test data. | ||||||
| 12d | No code listing. Please contact us for test data. | ||||||
| 16D5HDG | No code listing. Please contact us for test data. | ||||||
| 16DHDG | No code listing: Please contact us for test data. | ||||||
| 16HDG | No code listing. Please contact us for test data. | ||||||
| 16d | No code listing. Please contact us for test data. | ||||||
| 16dsinker | No code listing. Please contact us for test data. | ||||||
| 21/2spiral | No code listing. Please contact us for test data. | ||||||
| 31/2spiral | No code listing. Please contact us for test data. | ||||||
| 3spiral | No code listing. Please contact us for test data. | ||||||
| 8d | No code listing. Please contact us for test data. | ||||||
| N10 | No code listing. Please contact us for test data. | ||||||
| N10D | No code listing. Please contact us for test data. | ||||||
| N10D5 | No code listing. Please contact us for test data. | ||||||
| N10D5HDG | No code listing. Please contact us for test data. | ||||||
| N10DHDG | No code listing. Please contact us for test data. | ||||||
| N10HDG | No code listing. Please contact us for test data. | ||||||
| N16 | No code listing. Please contact us for test data. | ||||||
| N54A | No code listing. Please contact us for test data. | ||||||
| N8 | No code listing. Please contact us for test data. | ||||||
| N8D5HDG | No code listing. Please contact us for test data. | ||||||
| N8D5HDG | No code listing. Please contact us for test data. | ||||||
| N8DHDG | No code listing. Please contact us for test data. | ||||||
| N8HDG | No code listing. Please contact us for test data. | ||||||
| SS10D | No code listing. Please contact us for test data. | ||||||
| SS10DD | No code listing. Please contact us for test data. | ||||||
| SS16D | No code listing. Please contact us for test data. | ||||||
| SS8D | No code listing. Please contact us for test data. | ||||||
| SSN10 | No code listing. Please contact us for test data. | ||||||
| SSN10D | No code listing. Please contact us for test data. | ||||||
| SSN8 | No code listing. Please contact us for test data. | ||||||
| SSN8D | No code listing. Please contact us for test data. | ||||||
| ORTHOGRAPHIC | PERSPECTIVE | |
| 10D5HDG | None for this model | None for this model |
| 10DHDG | None for this model | None for this model |
| 10HDG | None for this model | None for this model |
| 10d | None for this model | None for this model |
| 12d | None for this model | None for this model |
| 16D5HDG | None for this model | None for this model |
| 16DHDG | None for this model | None for this model |
| 16HDG | None for this model | None for this model |
| 16d | None for this model | None for this model |
| 16dsinker | None for this model | None for this model |
| 21/2spiral | None for this model | None for this model |
| 31/2spiral | None for this model | None for this model |
| 3spiral | None for this model | None for this model |
| 8d | None for this model | None for this model |
| N10 |
N10: DWG | DXF
N10 front view: DWG | DXF N10 top view: DWG | DXF |
None for this model |
| N10D | None for this model | None for this model |
| N10D5 | None for this model | None for this model |
| N10D5HDG | None for this model | None for this model |
| N10DHDG | None for this model | None for this model |
| N10HDG | None for this model | None for this model |
| N16 | None for this model | None for this model |
| N54A | None for this model | None for this model |
| N8 |
N8: DWG | DXF
N8 front view: DWG | DXF N8 top view: DWG | DXF |
None for this model |
| N8D5HDG | None for this model | None for this model |
| N8DHDG | None for this model | None for this model |
| N8HDG | None for this model | None for this model |
| SS10D | None for this model | None for this model |
| SS10DD | None for this model | None for this model |
| SS16D | None for this model | None for this model |
| SS8D | None for this model | None for this model |
| SSN10 | None for this model | None for this model |
| SSN10D | None for this model | None for this model |
| SSN8 | None for this model | None for this model |
| SSN8D | None for this model | None for this model |
|
|||