
| Information on this page has been updated since the printing of the C-2011 catalog. To view the specific changes made to this page in detail, visit the Catalog Changes and Corrections page. |
Strong-DriveŽ SD Structural-Connector Screw
The Strong-Drive® SD Structural-Connector screw is specifically designed for use with Simpson Strong-Tie® connectors
Designed to replace nails in certain products, the load-rated SD screw has been tested and approved for use in many popular Simpson Strong-Tie® products. In certain applications screws are easier and more convenient to install than nails, and the single-fastener load values achieved by the SD9 and SD10 exceed those of typical 10d common or 16d common nails, respectively. In addition, the galvanized coating makes the SD screw ideal for interior and most exterior conditions.
The SD structural-connector screw features an optimized shank which is specifically designed to be compatible with the fastener holes in Simpson Strong-Tie connectors. The hex head virtually eliminates cam-out and helps avoid stripping of the head during installation. The sharp point of the screw enables fast starts, and the patented serrated threads reduce torque for improved drivability.
Find this fastener in the Fastener Finder
Features:
Material: Heat-treated carbon steel.
Finish: Mechanically galvanized (ASTM Class 55)
These products are approved for installation with the Strong-Drive SD Structural-Connector screw.
* These connectors are code listed under ICC-ES ESR-3096 when installed with the SD screw. Check with your local building department to determine whether the correct size of SD structural-connector screw may be used as a suitable substitute for nails.
| Model No. | SD9 | SD10 | ||
| |
|
|
|
|
|
|
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
not load rated |
• | |||
|
not load rated |
• | |||
|
|
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
|
not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
|
not load rated |
• | |||
| not load rated |
• | |||
| |
• | |||
| |
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
| Model No. | SD9 | SD10 | ||
| |
|
|
|
|
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
|
|
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
| Model No. | SD9 | SD10 | ||
| |
|
|
|
|
|
|
• | |||
| |
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
|
|
• | |||
|
|
• | |||
|
|
• | |||
| Model No. | SD9 | SD10 | ||
| |
|
|
|
|
| not load rated |
• | |||
| not load rated |
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
| |
• | |||
|
|
• | |||
| |
• | |||
|
not load rated |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | |||
| |
• | • | ||
| |
• | • | ||
| |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| not load rated |
• | |||
| |
• | |||
| Model No. | SD9 | SD10 | ||
| |
|
|
|
|
Since testing of the SD screw is ongoing, Simpson Strong-Tie will continue to add newly approved connectors to this list.
* These connectors are code listed under ICC-ES ESR-3096 when installed with the SD screw. Check with your local building department to determine whether the correct size of SD structural-connector screw may be used as a suitable substitute for nails.
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| SD10112 | ESR-3046 / ESR-3096 | RR25907 / RR25910 | FL14101 | ||||
| SD10212 | ESR-3046 / ESR-3096 | RR25907 / RR25910 | FL14101 | ||||
| SD9112 | ESR-3046 / ESR-3096 | RR25907 / RR25910 | FL14101 | ||||
| SD9212 | ESR-3046 / ESR-3096 | RR25907 / RR25910 | FL14101 | ||||
| ORTHOGRAPHIC | PERSPECTIVE | |
| SD10112 | None for this model | None for this model |
| SD10212 | None for this model | None for this model |
| SD9112 | None for this model | None for this model |
| SD9212 | None for this model | None for this model |
|
|||