
Catalog Changes and Corrections
To keep you as informed as possible, we have updated some of the product information on this website.
| Please note the following updates have been made to product information on strongtie.com since the printing of the 2011-2012 Wood Construction Connectors Catalog (C-2011). Some of these changes are included in the 2012 Addendum. The information on this website is the most recent and correct information. |
If you have any questions, please call technical engineering support at (800) 999-5099, or use our web contact form.
Catalog Page![]() |
Web Page | Date Updated | Description of Change |
|---|---|---|---|
| 28 | Strong-Drive® SDS Structural Wood Screw | 8/26/2011 | Updated with information from Fastening Systems catalog. |
| 29 | Strong-Drive® SD Screw for Structural Connectors | 1/4/2011 8/26/2011 |
Updated allowable withdrawal load values for installation into steel side plates. Updated with information from Fastening Systems catalog. |
43 | BP/BPS/LBP/LBPS Bearing Plates | 1/17/2012 | Updated with information from 2012 Addendum: added new BPS-6 models. |
| 87 | SUR/SUL/HSUR/HSUL Skewed 45° Hangers | 4/14/2011 | Corrected the A1 and A2 flange dimensions for SUR/L2.56/9 models in the load table. |
| 128-130 | Strong-Drive® SDW Structural Wood Screw | 8/26/2011 | Updated with information from Fastening Systems catalog. |
| 139 | THJU Truss Hip/Jack Hanger | 6/20/2011 | Updated the standard width for the THJU26-W from 7 7/8" to 8 1/8". Increased maximum skew of the standard single-ply hip/jack configuration to |
| 161-162 |
META/HETA/HHETA/HETAL/DETAL/TSS Embedded Truss Anchors and Truss Seat Snap-in |
8/22/2011 | Added U.S. patent information for DETAL. |
| 165 | CCQM/CCTQM/ECCLQM Column Caps for CMU and Concrete Piers | 1/17/2012 | Updated with information from 2012 Addendum: added new ECCLQMD-KT kit |
| 173-176 | H/TSP Seismic and Hurricane Ties | 1/17/2012 | Updated with information from 2012 Addendum: added new H10AR, H10A-2, H2ASS, H2.5SS and H10ASS models. Installation graphics #17-24 updated. |
| 204 | Hanger Options – THJU | 6/20/2011 | Updated the allowable maximum width for the THJU26X, and the standard width of the THJU26-W, from 7 7/8" to 8 1/8". Increased maximum skew
of the standard single-ply hip/jack configuration to |